What ages can find after-school STEM classes in Plano?
The comparison includes the stated age range for every selected program. Use that range as a first screen and confirm grade-level prerequisites with the provider.
Verified local answer · Experimental guide
Plano families can compare after-school STEM and coding options by starting with age fit and weekly schedule, then checking current pricing and the provider's registration source. The programs below are selected from active AdventureList listings with source or provider evidence; families should confirm remaining seats directly before enrolling.
How this list was selected: Active Plano listings are ranked by official-source verification, freshness, provider evidence, rating depth, schedule detail, and age clarity. The table shows at most one representative program per provider so a large catalog cannot crowd out alternatives. Availability can change; confirm final details with the provider.
Side-by-side comparison
| Program | City | Ages | Dates / schedule | Price | Evidence |
|---|---|---|---|---|---|
| B3 Early Robotics (6-11 Yrs) Plano Parks and Recreation | Plano | 6–12 | 2026-09-01 to 2026-12-01 Tue 5:30 PM - 6:30 PM | From $249 | Official source Checked 7/30/2026 Provider/source |
| Club SciKidz Club SciKidz | Plano | 4–13 | 2026-06-01 to 2026-08-07 June 1 – August 7, 2026 | $250-$450 | Source linked Checked 6/7/2026 Provider/source |
| iCode Plano - After-School STEM & Coding iCode School | Plano | 5–18 | Rolling / date not listed Weekly after-school classes, 4:00 PM - 7:00 PM | $149-$299 | Source linked Checked 6/7/2026 Provider/source |
| Lowe's Lowe's | Plano | 5–15 | Rolling / date not listed Check official site. | $$ | Source linked Checked 7/20/2026 Provider/source |
| Camp Mathnasium - Plano Camp Mathnasium - Plano | Plano | 5–15 | Rolling / date not listed Check official site. | $$ | Source linked Checked 6/7/2026 Provider/source |
| Moonpreneur Moonpreneur | Plano | 5–15 | Rolling / date not listed Check official site. | $$ | Source linked Checked 7/26/2026 Provider/source |
| CodeWizardsHQ CodeWizardsHQ | Plano | 8–18 | Rolling / date not listed Check official site. | $$ | Source linked Checked 6/7/2026 Provider/source |
| Boys and Girls Club of Collin County Boys and Girls Club of Collin County | Plano | 5–15 | Rolling / date not listed Check official site. | $$ | Source linked Checked 6/7/2026 Provider/source |
| iCode Plano and Murphy iCode Plano and Murphy | Plano | 5–15 | Rolling / date not listed Check official site. | $$ | Source linked Checked 6/7/2026 Provider/source |
| Bricks Bots & Beakers Bricks Bots & Beakers | Plano | 5–15 | Rolling / date not listed Check official site. | $$ | Source linked Checked 6/7/2026 Provider/source |
| Early Insight Early Insight | Plano | 5–15 | Rolling / date not listed Check official site. | $$ | Source linked Checked 7/26/2026 Provider/source |
| Destination Science Destination Science | Plano | 5–15 | Rolling / date not listed Check official site. | $$ | Source linked Checked 6/7/2026 Provider/source |
The comparison includes the stated age range for every selected program. Use that range as a first screen and confirm grade-level prerequisites with the provider.
AdventureList shows an enrollment signal when one is available, but families should verify current space and start dates with the provider before paying.
Compare weekly schedule, travel time, age grouping, project format, instructor support, trial availability, and whether the source was recently verified.
Experiment: chatbot-growth-2026-08. This identifier is used only to compare aggregate page performance.